SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BHARATIYA VIDYA BHAVAN |
2 | AFFILIATION NO | 930080 |
3 | SCHOOL CODE | 75069 |
4 | COMPLETE ADDRESS WITH PIN CODE | BHARATIYA VIDYA BHAVAN, MUNSHI NAGAR, KAKKAD, KANNUR-670005 |
5 | PRINCIPAL’S NAME | Mrs. GEETHANJALI SUNIL |
6 | PRINCIPAL’S QUALIFICATION | MA, BEd English, PGDSLM, IDGC |
7 | SCHOOL EMAIL ID | bhavanknr@gmail.com |
8 | CONTACT DETAILS | 0497 2705445 |
SL NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPY OF RECENT AFFILIATION LETTER | Download |
2 | COPY OF TRUST REGISTRATION | Download |
3 | COPY OF NOC ISSUED | Download |
4 | COPY OF RECOGNITION CERTIFICATE | Download |
5 | COPY OF BUILDING SAFETY CERTIFICATE | Download |
6 | COPY OF FIRE SAFETY CERTIFICATE | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020 | 138 | 138 | 100 |
2 | 2021 | 131 | 131 | 100 |
3 | 2022 | 145 | 145 | 100 |
4 | 2023 | 142 | 142 | 100 |
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020 | 160 | 160 | 100 |
2 | 2021 | 154 | 154 | 100 |
3 | 2022 | 159 | 159 | 100 |
4 | 2023 | 154 | 154 | 100 |
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs.GEETHANJALI SUNIL |
2 | PGT | 18 |
TGT | 31 | |
PRT | 33 | |
TOTAL NO OF TEACHERS | 85 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. KIRAN MENON SPECIAL EDUCATOR EXPERIENCE 2YRS BSC PSYCHOLOGY, MASTERS IN HUMAN RESOURCE MANAGEMENT, PG DIPLOMA IN COUNSELLING |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. YARI K V COUNCELLOR, EXPERIENCE 2YRS, PGDCP POST GRADUATE DIPLOMA IN COUNSELLING |
SL NO | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18674 | |
2 | NO AND SIZE OF THE CLASSROOMS | Class Room [Patel Block] Class Room [R K Block] Class Room [Tagore Block] Class Room [New Block] |
7.50 m × 6.40 m 6.10 m × 6.15 m 6.47 m × 6.30 m 6.10 m × 6.10 m |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | Computer Science Lab Physics Lab Chemistry Lab Biology Lab Computer Lab -1[RK] Computer Lab – 2 Computer Lab - 3 Mathematics Lab |
07.50 m × 6.38 m 15.40 m × 6.50 m 15.40 m × 6.50 m 11.40 m × 6.39 m 6 m × 6.13 m 7.50 m × 6.32 m 5.05 m × 6.32 m 7.50 m × 6.23 m |
4 | INTERNET FACILITY | WIFI CAMPUS , Fiber Connection | |
5 | NO OF GIRLS TOILETS | 33 | |
6 | NO OF BOYS TOILETS | 80 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Ocm9SLmerhw&t=18s |